| Speed | 2000 RPM |
| Power | 370W |
| Voltage | 220V |
| Phase | Single Phase |
| Body Material | MS |
| Frequency | 50 Hz |
| Usage | Home Appliance, Household Fan, Automotive Products, Car Accessories etc |
Model Overview :
| Frame Size (inch) |
B (inch) | A (inch) | HA (inch) | DA (inch) | DB (inch) | BB (inch) | AB (inch) | H (inch) | L (inch) | LC (inch) |
| 58 | 71 | 90 | 6 | 11 | 11 | 90 | 110 | 56 | 180 | 204 |
| 63 | 80 | 100 | 10 | 11 | 11 | 105 | 125 | 63 | 223 | 232 |
| 71 | 90 | 112 | 11 | 14 | 14 | 120 | 140 | 71 | 260 | 270 |
| 80 | 100 | 125 | 12 | 19 | 16 | 125 | 157 | 80 | 290 | 317 |
| 90 S | 100 | 140 | 13 | 24 | 19 | 130 | 175 | 90 | 315 | 369 |
| 90 L | 125 | 140 | 13 | 24 | 19 | 155 | 175 | 90 | 340 | 360 |
| 100 L | 140 | 160 | 15 | 28 | 24 | 175 | 200 | 100 | 375 | 385 |
| 112 M | 140 | 190 | 18 | 28 | 28 | 180 | 232 | 112 | 428 | 464 |
| 132 S | 140 | 216 | 20 | 38 | 32 | 180 | 268 | 132 | 458 | 537 |
| 132 M | 178 | 216 | 20 | 38 | 32 | 218 | 268 | 132 | 484 | 575 |
| 160 M | 210 | 254 | 22 | 42 | 38 | 262 | 322 | 160 | 578 | 667 |
| 160 L | 254 | 254 | 22 | 42 | 38 | 306 | 322 | 160 | 622 | 717 |
| 180 M | 241 | 279 | 24 | 48 | 42 | 300 | 359 | 180 | 670 | 780 |

Price:
Price 8500 INR / Piece
Minimum Order Quantity : 1 Piece
Phase : Single Phase
Warranty : 1 Year
Power : 3.7 Watt (w)
Color : Sliver
Price 5000 INR / Piece
Minimum Order Quantity : 1 Piece
Phase : Single Phase
Warranty : 1 Year
Power : 75 Watt (w)
Price 10000 INR / Piece
Minimum Order Quantity : 1 Piece
Phase : Single Phase
Warranty : 1 Year
Power : 3 Horsepower (HP)
Color : Blue
Price 8500 INR / Piece
Minimum Order Quantity : 1 Piece
Phase : Single Phase
Warranty : 1 Year
![]() |
RE BLOWERS INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |